Metal: | 14k Yellow Gold |
Average Weight: | 1.23 GM |
Diamond Weight: | 0.327 CT |
Product Type: | Jewelry |
Jewelry Type: | Pendants & Charms |
Pendant/Charm Type: | Themed |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.60 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.017 ct |
Stone Setting: | Prong |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.80 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.025 ct |
Stone Setting: | Prong |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.10 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.039 ct |
Stone Setting: | Prong |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.30 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.050 ct |
Stone Setting: | Prong |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.60 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.070 ct |
Stone Setting: | Prong |
Product ID: XP764AAA